<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use jQuery to Jazz Up Your List of Latest Posts – Part 2</title>
	<atom:link href="http://epicalex.com/use-jquery-to-jazz-up-your-list-of-latest-posts-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://epicalex.com/use-jquery-to-jazz-up-your-list-of-latest-posts-part-2/</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 09:59:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: SUBSWISS</title>
		<link>http://epicalex.com/use-jquery-to-jazz-up-your-list-of-latest-posts-part-2/comment-page-1/#comment-10174</link>
		<dc:creator>SUBSWISS</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://epicalex.com/?p=212#comment-10174</guid>
		<description>Yes! just in time :)

Thank you su much for sharing this . good work .

Best regards 
Karar</description>
		<content:encoded><![CDATA[<p>Yes! just in time <img src='http://epicalex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thank you su much for sharing this . good work .</p>
<p>Best regards<br />
Karar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://epicalex.com/use-jquery-to-jazz-up-your-list-of-latest-posts-part-2/comment-page-1/#comment-9412</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://epicalex.com/?p=212#comment-9412</guid>
		<description>Hi Jauhari, you can go to my &lt;a href=&quot;http://www.epicalex.com/lab/repo/a-simple-text-post/&quot; rel=&quot;nofollow&quot;&gt;test site&lt;/a&gt; for a demo. Let me know if you have any questions.</description>
		<content:encoded><![CDATA[<p>Hi Jauhari, you can go to my <a href="http://www.epicalex.com/lab/repo/a-simple-text-post/" rel="nofollow">test site</a> for a demo. Let me know if you have any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jauhari</title>
		<link>http://epicalex.com/use-jquery-to-jazz-up-your-list-of-latest-posts-part-2/comment-page-1/#comment-9402</link>
		<dc:creator>Jauhari</dc:creator>
		<pubDate>Sat, 29 Aug 2009 13:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://epicalex.com/?p=212#comment-9402</guid>
		<description>does there any demo for this tutorial?</description>
		<content:encoded><![CDATA[<p>does there any demo for this tutorial?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Martin</title>
		<link>http://epicalex.com/use-jquery-to-jazz-up-your-list-of-latest-posts-part-2/comment-page-1/#comment-8525</link>
		<dc:creator>Michael Martin</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://epicalex.com/?p=212#comment-8525</guid>
		<description>Another great post Alex. I&#039;m setting up a redesign for Pro Blog Design at the minute and definitely intend on using Javascript tooltips in it. They&#039;re a great way of adding some extra info to links while still looking nice! :)</description>
		<content:encoded><![CDATA[<p>Another great post Alex. I&#8217;m setting up a redesign for Pro Blog Design at the minute and definitely intend on using Javascript tooltips in it. They&#8217;re a great way of adding some extra info to links while still looking nice! <img src='http://epicalex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
